Spatial Visualisation Workshop for Primary 5 & 6
Number Patterns, Speed, Geometry, Volume, Area of Triangles, Circles, and Composite Figures are topics that can make up as much as 40% of the weightage in the PSLE.
With these questions so commonly seen in examinations to test one’s ability to organise visual information and objects into meaningful patterns, it is critical that your child can visualise mentally to arrive at the solution.
The Spatial Visualisation (SV) Workshop is specially designed to boost your child’s competency in this area to ‘see’ and solve these complicated questions. It will cover the following topics: Area of Triangles and Composite Figures, Volume and Rate, Geometry and Number Patterns.
This 2-Day Workshop will run from 1 June to 27 June across 12 centres islandwide.
Pricing: $440
Primary 5
Centre | Date | Time |
---|---|---|
Choa Chu Kang | 3 & 4 June | 9:30am - 1:30pm |
Hougang | 4 & 5 June | 1:00pm - 5:00pm |
Jurong East | 17 & 18 June | 2pm - 6pm |
Marine Parade | 9 & 10 June | 9am - 1pm |
Punggol | 16 & 17 June | 8am - 12pm |
Sembawang | 1 & 2 June | 1pm - 5pm |
Tampines | 11 & 12 June | 9am - 1pm |
Thomson | 25 & 27 June | 9am - 1pm |
Tiong Bahru | 5 & 6 June | 9am - 1pm |
West Coast Plaza | 4 & 5 June | 2pm - 6pm |
Woodleigh | 25 & 26 June | 9am - 1pm |
Yishun | 12 & 13 June | 12pm - 4pm |
Primary 6
Centre | Date | Time |
---|---|---|
Choa Chu Kang | 5 & 6 June | 9:30am - 1:30pm |
Hougang | 2 & 3 June | 1:00pm - 5:00pm |
Jurong East | 21 & 22 June | 10am - 2pm |
Marine Parade | 2 & 3 June | 9am - 1pm |
Punggol | 2 & 3 June | 8am - 12pm |
Sembawang | 1 & 2 June | 1pm - 5pm |
Tampines | 11 & 12 June | 9am - 1pm |
Thomson | 16 & 17 June | 12pm - 4pm |
Tiong Bahru | 18 & 19 June | 9am - 1pm |
West Coast Plaza | 4 & 5 June | 9am - 1pm |
Woodleigh | 18 & 19 June | 9am - 1pm |
Yishun | 20 & 27 June | 1pm - 5pm |
Reserve Your Slot Here
Terms & Conditions:
- Oodles Learning reserves the right to change, add or delete any terms and conditions herein, without any prior notice.